2006
Luis de Oliveira Goncalves
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Joao Ricardo | 3 | |
| 2 | DEF | Marcos Airosa | ||
| 3 | DEF | Jamba | 3 | |
| 4 | DEF | Antonio Lebo Lebo | ||
| 5 | DEF | Kali | 3 | |
| 6 | MID | Miloy | 3 | |
| 7 | MID | Figueiredo | 3 | |
| 8 | MID | Andre Macanga | 2 | |
| 9 | FWD | Mantorras | 2 | |
| 10 | FWD | Akwa | 3 | |
| 11 | MID | Mateus | 3 | |
| 12 | GK | Lama | ||
| 13 | MID | Edson | 1 | |
| 14 | MID | Mendonca | 3 | |
| 15 | DEF | Rui Marques | 2 | |
| 16 | FWD | Flavio | 1 | 1 |
| 17 | MID | Ze Kalanga | 3 | |
| 18 | FWD | Love | 1 | |
| 19 | FWD | Andre Titi Buengo | ||
| 20 | DEF | Loco | 3 | |
| 21 | DEF | Delgado | 3 | |
| 22 | GK | Mario | ||
| 23 | DEF | Marco Abreu |
ARGENTINA/ARGENTINIEN
Træner/Coach/Trainer:
Jose Pekerman
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Roberto Abbondanzieri | 5 | |
| 2 | DEF | Roberto Ayala | 5 | 1 |
| 3 | DEF | Juan Sorin | 4 | |
| 4 | DEF | Fabricio Coloccini | 2 | |
| 5 | MID | Esteban Cambiasso | 5 | 1 |
| 6 | DEF | Gabriel Heinze | 4 | |
| 7 | FWD | Javier Saviola | 3 | 1 |
| 8 | MID | Javier Mascherano | 5 | |
| 9 | FWD | Hernan Crespo | 4 | 3 |
| 10 | MID | Juan Riquelme | 5 | |
| 11 | FWD | Carlos Tevez | 4 | 1 |
| 12 | GK | Leonardo Franco | 1 | |
| 13 | DEF | Lionel Scaloni | 1 | |
| 14 | FWD | Rodrigo Palacio | 1 | |
| 15 | DEF | Gabriel Milito | 1 | |
| 16 | MID | Pablo Aimar | 3 | |
| 17 | DEF | Leandro Cufre | 1 | |
| 18 | MID | Maxi Rodriguez | 5 | 3 |
| 19 | FWD | Lionel Messi | 3 | 1 |
| 20 | FWD | Julio Cruz | 2 | |
| 21 | DEF | Nicolas Burdisso | 3 | |
| 22 | MID | Luis Gonzalez | 3 | |
| 23 | GK | Oscar Ustari |
AUSTRALIEN/AUSTRALIA
Træner/Coach/Trainer:
Guus Hiddink
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Mark Schwarzer | 3 | |
| 2 | DEF | Lucas Neill | 4 | |
| 3 | DEF | Craig Moore | 4 | 1 |
| 4 | MID | Tim Cahill | 4 | 2 |
| 5 | MID | Jason Culina | 4 | |
| 6 | DEF | Tony Popovic | 1 | |
| 7 | MID | Brett Emerton | 3 | |
| 8 | MID | Josip Skoko | ||
| 9 | FWD | Mark Viduka | 4 | |
| 10 | FWD | Harry Kewell | 3 | 1 |
| 11 | MID | Stan Lazaridis | ||
| 12 | GK | Ante Covic | ||
| 13 | MID | Vince Grella | 4 | |
| 14 | DEF | Scott Chipperfield | 4 | |
| 15 | FWD | John Aloisi | 4 | 1 |
| 16 | DEF | Michael Beauchamp | ||
| 17 | FWD | Archie Thompson | ||
| 18 | GK | Zeljko Kalac | 1 | |
| 19 | FWD | Joshua Kennedy | 2 | |
| 20 | MID | Luke Wilkshire | 2 | |
| 21 | MID | Mile Sterjovski | 3 | |
| 22 | DEF | Mark Milligan | ||
| 23 | MID | Marco Bresciano | 4 |
BRASILIEN/BRAZIL
Træner/Coach/Trainer:
Carlos Alberto Parreira
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Dida | 5 | |
| 2 | DEF | Cafu | 4 | |
| 3 | DEF | Lucio | 5 | |
| 4 | DEF | Juan | 5 | |
| 5 | MID | Emerson | 3 | |
| 6 | DEF | Roberto Carlos | 4 | |
| 7 | FWD | Adriano | 4 | 2 |
| 8 | MID | Kaka | 5 | 1 |
| 9 | FWD | Ronaldo | 5 | 3 |
| 10 | MID | Ronaldinho | 5 | |
| 11 | MID | Ze Roberto | 5 | 1 |
| 12 | GK | Rogerio Ceni | 1 | |
| 13 | DEF | Cicinho | 2 | |
| 14 | DEF | Luisao | ||
| 15 | DEF | Cris | ||
| 16 | DEF | Gilberto | 1 | 1 |
| 17 | MID | Gilberto Silva | 4 | |
| 18 | MID | Mineiro * | ||
| 19 | MID | Juninho Pernambucano | 3 | 1 |
| 20 | MID | Ricardinho | 2 | |
| 21 | FWD | Fred | 1 | 1 |
| 22 | GK | Julio Cesar | ||
| 23 | FWD | Robinho | 4 |
*
Edmilson blev skadet inden turneringen, og derfor fik Mineiro lov at overtage hans plads som nummer
18
*
Edmilson was injured before the tournement, and Mineiro was
therefore allowed to take over his place in the squad as
Number 18
* Edmilson wurde vor dem Turnier verletzt, und deshalb wurde Mineiro erlaubt seinen Platz in der Truppe als Nummer 18 zu übernehmen
COSTA RICA
Træner/Coach/Trainer:
Alexandre Guimaraes
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Alvaro Mesen | ||
| 2 | DEF | Jervis Drummond | 2 | |
| 3 | DEF | Luis Marin | 3 | |
| 4 | DEF | Michael Umana | 3 | |
| 5 | DEF | Gilberto Martinez | 1 | |
| 6 | MID | Danny Fonseca | 2 | |
| 7 | MID | Christian Bolandos | 2 | |
| 8 | MID | Mauricio Solis | 3 | |
| 9 | FWD | Paulo Wanchope | 3 | 2 |
| 10 | MID | Walter Centeno | 3 | |
| 11 | FWD | Ronald Gomez | 3 | 1 |
| 12 | DEF | Leonardo Gonzalez | 3 | |
| 13 | FWD | Kurt Bernard | 1 | |
| 14 | MID | Randall Azofeifa | 1 | |
| 15 | DEF | Harold Wallace | 2 | |
| 16 | MID | Carlos Hernandez | 2 | |
| 17 | DEF | Gabriel Badilla | 1 | |
| 18 | GK | Jose Porras | 3 | |
| 19 | FWD | Alvaro Saborio | 2 | |
| 20 | MID | Douglas Sequeira | 2 | |
| 21 | FWD | Victor Nunez | ||
| 22 | DEF | Michael Rodriguez | ||
| 23 | GK | Wardy Alfaro |
Luis Suarez
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Edwin Villafuerte | ||
| 2 | DEF | Jorge Guagua | 3 | |
| 3 | DEF | Ivan Hurtado | 3 | |
| 4 | DEF | Ulises de la Cruz | 4 | |
| 5 | DEF | Jose Perlaza | ||
| 6 | MID | Patricio Urrutia | 3 | |
| 7 | MID | Christian Lara | 2 | |
| 8 | MID | Edison Mendez | 4 | |
| 9 | FWD | Felix Borja | 1 | |
| 10 | FWD | Ivan Kaviedes | 4 | 1 |
| 11 | FWD | Agustin Delgado | 3 | 2 |
| 12 | GK | Cristian Mora | 4 | |
| 13 | DEF | Paul Ambrossi | 1 | |
| 14 | MID | Segundo Castillo | 3 | |
| 15 | MID | Marlon Ayovi | 1 | |
| 16 | MID | Luis Valencia | 4 | |
| 17 | DEF | Giovanny Espinoza | 4 | |
| 18 | DEF | Neicer Reasco | 3 | |
| 19 | MID | Luis Saritama | ||
| 20 | MID | Edwin Tenorio | 4 | |
| 21 | FWD | Carlos Tenorio | 3 | 2 |
| 22 | GK | Damian Lanza | ||
| 23 | FWD | Christian Benitez | 1 |
ELFENBENSKYSTEN/IVORY COAST/ELFENBEINKÜSTE
Træner/Coach/Trainer:
Henri Michel
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Jean-Jacques Tizie | 2 | |
| 2 | MID | Kanga Akale | 3 | |
| 3 | DEF | Arthur Boka | 3 | |
| 4 | DEF | Kolo Habib Toure | 2 | |
| 5 | MID | Didier Zokora | 3 | |
| 6 | DEF | Blaise Kouassi | 1 | |
| 7 | MID | Emerse Fae | ||
| 8 | FWD | Bonaventure Kalou | 2 | 1 |
| 9 | FWD | Arouna Kone | 3 | |
| 10 | MID | Gilles Yapi Yapo | 1 | |
| 11 | FWD | Didier Drogba | 2 | 1 |
| 12 | DEF | Abdoulaye Meite | 2 | |
| 13 | DEF | Marc Zoro | ||
| 14 | FWD | Bakary Kone | 3 | 1 |
| 15 | FWD | Aruna Dindane | 3 | 2 |
| 16 | GK | Gerard Gnanhouan | ||
| 17 | DEF | Cyrille Domoraud | 1 | |
| 18 | MID | Kader Keita | 2 | |
| 19 | MID | Yaya Toure | 3 | |
| 20 | MID | Guy Demel | ||
| 21 | DEF | Emmanuel Eboue | 3 | |
| 22 | MID | Romaric N'Dri | 1 | |
| 23 | GK | Boubacar Barry | 1 |
Sven Göran Eriksson
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Paul Robinson | 5 | |
| 2 | DEF | Gary Neville | 2 | |
| 3 | DEF | Ashley Cole | 5 | |
| 4 | MID | Steven Gerrard | 5 | 2 |
| 5 | DEF | Rio Ferdinand | 5 | |
| 6 | DEF | John Terry | 5 | |
| 7 | MID | David Beckham | 5 | 1 |
| 8 | MID | Frank Lampard | 5 | |
| 9 | FWD | Wayne Rooney | 4 | |
| 10 | FWD | Michael Owen | 3 | |
| 11 | MID | Joe Cole | 5 | 1 |
| 12 | DEF | Sol Campell | 1 | |
| 13 | GK | David James | ||
| 14 | DEF | Wayne Bridge | ||
| 15 | DEF | Jamie Carragher | 4 | |
| 16 | MID | Owen Hargreaves | 4 | |
| 17 | MID | Jermaine Jenas | ||
| 18 | MID | Michael Carrick | 1 | |
| 19 | MID | Aaron Lennon | 3 | |
| 20 | MID | Stewart Downing | 3 | |
| 21 | FWD | Peter Crouch | 4 | 1 |
| 22 | GK | Scott Carson * | ||
| 23 | FWD | Theo Walcott |
Selvmål/Own Goal/Eigentor: Carlos Gamarra (PAR)
*
Robert Green blev skadet inden turneringen, og derfor fik Scott Carson lov at overtage hans plads som nummer
22
*
Robert Green was injured before the tournement, and Scott Carson was
therefore allowed to take over his place in the squad as
Number 22
* Robert Green wurde vor dem Turnier verletzt, und deshalb wurde Scott Carson erlaubt seinen Platz in der Truppe als Nummer 22 zu übernehmen
FRANKRIG/FRANCE/FRANKREICH
Træner/Coach/Trainer:
Raymond Domenech
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Mickael Landreau | ||
| 2 | DEF | Jean-Alain Boumsong | ||
| 3 | DEF | Eric Abidal | 6 | |
| 4 | MID | Patrick Vieira | 7 | 2 |
| 5 | DEF | William Gallas | 7 | |
| 6 | MID | Claude Makelele | 7 | |
| 7 | MID | Florent Malouda | 6 | |
| 8 | MID | Vikash Dhorasoo | 2 | |
| 9 | FWD | Sidney Govou * | 4 | 1 |
| 10 | MID | Zinedine Zidane | 6 | 3 |
| 11 | FWD | Sylvain Wiltord | 7 | |
| 12 | FWD | Thierry Henry | 7 | |
| 13 | DEF | Mikael Silvestre | 1 | |
| 14 | FWD | Louis Saha | 3 | |
| 15 | DEF | Lilian Thuram | 7 | |
| 16 | GK | Fabien Barthez | 7 | |
| 17 | DEF | Gael Givet | ||
| 18 | MID | Alou Diarra | 2 | |
| 19 | DEF | Willy Sagnol | 7 | |
| 20 | FWD | David Trezeguet | 3 | 2 |
| 21 | DEF | Pascal Chimbonda | ||
| 22 | MID | Frank Ribery | 7 | |
| 23 | GK | Gregory Coupet |
*
Djibril Cisse blev skadet inden turneringen, og derfor fik Sidney Govou lov at overtage hans plads som nummer
9
*
Djibril Cisse was injured before the tournement, and Sidney Govou was
therefore allowed to take over his place in the squad as
Number 9
* Djibril Cisse wurde vor dem Turnier verletzt, und deshalb wurde Sidney Govou erlaubt seinen Platz in der Truppe als Nummer 9 zu übernehmen
Ratomir Dujkovic
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Sammy Adjei | ||
| 2 | DEF | Hans Sarpei | ||
| 3 | FWD | Asamoah Gyan | 3 | 1 |
| 4 | DEF | Samuel Kuffour | 1 | |
| 5 | DEF | John Mensah | 4 | |
| 6 | DEF | Emmanuel Pappoe | 2 | |
| 7 | DEF | Illiasu Shilla | 4 | |
| 8 | MID | Michael Essien | 3 | |
| 9 | MID | Derek Boateng | 3 | |
| 10 | MID | Stephen Appiah | 4 | 1 |
| 11 | MID | Sulley Muntari | 3 | 1 |
| 12 | FWD | Alex Tachie-Mensah | 3 | |
| 13 | DEF | Habib Mohamed | 2 | |
| 14 | FWD | Matthew Amoah | 4 | |
| 15 | DEF | John Pantsil | 4 | |
| 16 | GK | George Owu | ||
| 17 | DEF | Daniel Quaye | ||
| 18 | MID | Eric Addo | 4 | |
| 19 | FWD | Razak Pimpong | 3 | |
| 20 | MID | Otto Addo | 2 | |
| 21 | DEF | Issah Ahmed | ||
| 22 | GK | Richard Kingston | 4 | |
| 23 | MID | Haminu Dramani | 2 | 1 |
HOLLAND/NETHERLANDS/NIEDERLANDE
Træner/Coach/Trainer:
Marco van Basten
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Edvin van der Sar | 4 | |
| 2 | DEF | Kew Jaliens | 1 | |
| 3 | DEF | Khalid Boulahrouz | 4 | |
| 4 | DEF | Joris Mathijsen | 3 | |
| 5 | DEF | Giovanni van Bronckhorst | 3 | |
| 6 | MID | Denny Landzaat | 3 | |
| 7 | FWD | Dirk Kuyt | 3 | |
| 8 | MID | Phillip Cocu | 4 | |
| 9 | FWD | Ruud van Nistelrooij | 3 | 1 |
| 10 | MID | Rafael ven der Vaart | 3 | |
| 11 | FWD | Arjen Robben | 3 | 1 |
| 12 | DEF | Jan Kromkamp | ||
| 13 | DEF | Andre Ooijer | 4 | |
| 14 | DEF | John Heitinga | 2 | |
| 15 | DEF | Tim de Cler | 1 | |
| 16 | MID | Hedwiges Maduro | 1 | |
| 17 | FWD | Robin van Persie | 4 | 1 |
| 18 | MID | Mark van Bommel | 3 | |
| 19 | FWD | Jan Vennegoor of Hesselink | 1 | |
| 20 | MID | Wesley Sneijder | 4 | |
| 21 | FWD | Ryan Babel | 1 | |
| 22 | GK | Henk Timmer | ||
| 23 | GK | Maarten Stekelenburg |
Branko Ivankovic
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ebrahim Mirzapour | 3 | |
| 2 | MID | Mehdi Mahdavikia | 3 | |
| 3 | DEF | Sohrab Bakhtiarizadeh | 2 | 1 |
| 4 | DEF | Yahya Golmohammadi | 2 | 1 |
| 5 | DEF | Rahman Rezaei | 3 | |
| 6 | MID | Javad Nekounam | 2 | |
| 7 | MID | Ferydoon Zandi | 2 | |
| 8 | MID | Ali Karimi | 2 | |
| 9 | FWD | Vahid Hashemian | 3 | |
| 10 | FWD | Ali Daei | 2 | |
| 11 | FWD | Rasoul Khatibi | 2 | |
| 12 | GK | Hassan Roudbarian | ||
| 13 | DEF | Hossein Kaabi | 3 | |
| 14 | MID | Andranik Teymourian | 3 | |
| 15 | FWD | Arash Borhani | 2 | |
| 16 | FWD | Reza Enayati | ||
| 17 | FWD | Javad Kazemeian | ||
| 18 | DEF | Moharram Navidkia * | ||
| 19 | DEF | Amir Hossein Sadeqi | ||
| 20 | DEF | Mohammad Nosrati | 3 | |
| 21 | MID | Mahrzad Madanchi | 3 | |
| 22 | GK | Vahid Talebloo | ||
| 23 | MID | Masoud Shojaei | 1 |
*
Sattar Zare blev skadet inden turneringen, og derfor fik Moharram Navidkia
lov at overtage hans plads som nummer 18
*
Sattar Zare was injured before the tournement, and Moharram Navidkia was
therefore allowed to take over his place in the squad as
Number 18
* Sattar Zare wurde vor dem Turnier verletzt, und deshalb wurde Moharram Navidkia erlaubt seinen Platz in der Truppe als Nummer 18 zu übernehmen
ITALIEN/ITALY
Træner/Coach/Trainer:
Marcello Lippi
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Gianluigi Buffon | 7 | |
| 2 | DEF | Cristian Zaccardo | 3 | |
| 3 | DEF | Fabio Grosso | 6 | 1 |
| 4 | MID | Daniele De Rossi | 3 | |
| 5 | DEF | Daabio Cannavaro | 7 | |
| 6 | DEF | Andrea Barzagli | 2 | |
| 7 | FWD | Alessandro Del Piero | 5 | 1 |
| 8 | MID | Gennaro Gattuso | 6 | |
| 9 | FWD | Luca Toni | 6 | 2 |
| 10 | MID | Francesco Totti | 7 | 1 |
| 11 | FWD | Alberto Gilardino | 5 | 1 |
| 12 | GK | Angelo Peruzzi | ||
| 13 | DEF | Alessandro Nesta | 3 | |
| 14 | GK | Marco Amelia | ||
| 15 | FWD | Vincenzo Iaquinta | 5 | 1 |
| 16 | MID | Mauro Camoranesi | 5 | |
| 17 | MID | Simone Barone | 2 | |
| 18 | FWD | Filippe Inzaghi | 1 | 1 |
| 19 | DEF | Gianluca Zambrotta | 6 | 1 |
| 20 | MID | Simone Perrotta | 7 | |
| 21 | MID | Andrea Pirlo | 7 | 1 |
| 22 | DEF | Massimo Oddo | 1 | |
| 23 | DEF | Marco Materazzi | 4 | 2 |
Zico
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Seigo Narazaki | ||
| 2 | DEF | Teruyuki Moniwa * | 1 | |
| 3 | DEF | Yuichi Komana | 1 | |
| 4 | MID | Yasuhito Endo | ||
| 5 | DEF | Tsuneyasu Miyamoto | 2 | |
| 6 | DEF | Koji Nakata | 1 | |
| 7 | MID | Hidetoshi Nakata | 3 | |
| 8 | MID | Mitsuo Ogasawara | 2 | |
| 9 | FWD | Naohiro Takahara | 3 | |
| 10 | MID | Shunsuke Nakamura | 3 | 1 |
| 11 | FWD | Selichiro Maki | 1 | |
| 12 | GK | Yoichi Doi | ||
| 13 | FWD | Atsushi Yanagisawa | 2 | |
| 14 | DEF | Alessandro "Alex" Santos | 3 | |
| 15 | MID | Takashi Fukunishi | 2 | |
| 16 | FWD | Masashi Oguro | 3 | |
| 17 | MID | Junichi Inamoto | 2 | |
| 18 | MID | Shinji Ono | 1 | |
| 19 | DEF | Keisuke Tsuboi | 2 | |
| 20 | FWD | Keiji Tamada | 2 | 1 |
| 21 | DEF | Akira Kaji | 2 | |
| 22 | DEF | Yuji Nakazawa | 3 | |
| 23 | GK | Yoshikatsu Kawaguchi | 3 |
* Makoto Tanaka blev skadet inden turneringen, og derfor fik
Teruyuki Moniwa lov at overtage hans plads som nummer 2
* Makoto Tanaka was injured before the tournement, and Teruyuki
Moniwa was
therefore allowed to take over his place in the squad as
Number 2
* Makoto Tanaka wurde vor dem Turnier verletzt, und deshalb wurde Teruyuki Moniwa erlaubt seinen Platz in der Truppe als Nummer 2 zu übernehmen
KOREA (SYD/SOUTH/SÜD)
Træner/Coach/Trainer:
Dick Advocaat
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Woon-Jae Lee | 3 | |
| 2 | DEF | Young-Chul Kim | 2 | |
| 3 | DEF | Dong-Jin Kim | 2 | |
| 4 | DEF | Jin-Cheul Choi | 3 | |
| 5 | MID | Nam-Il Kim | 3 | |
| 6 | DEF | Jin-Kyu Kim | 2 | |
| 7 | MID | Ji-Sung Park | 3 | 1 |
| 8 | MID | Do-Heon Kim | ||
| 9 | FWD | Jung-Hwan Ahn | 3 | 1 |
| 10 | FWD | Chu-Young Park | 1 | |
| 11 | FWD | Ki-Hyeon Seol | 2 | |
| 12 | DEF | Young-Pyo Lee | 3 | |
| 13 | MID | Eul-Yong Lee | 2 | |
| 14 | FWD | Chun-Soo Lee | 3 | 1 |
| 15 | MID | Ji-Hoon Baek | ||
| 16 | FWD | Kyung-Ho Chung | ||
| 17 | MID | Ho Lee | 3 | |
| 18 | DEF | Sang-Sik Kim | 2 | |
| 19 | FWD | Jae-Jin Cho | 3 | |
| 20 | GK | Yong-Dae Kim | ||
| 21 | GK | Young-Kwang Kim | ||
| 22 | DEF | Chong-Gug Song | 1 | |
| 23 | DEF | Won-Hee Cho |
Træner/Coach/Trainer:
Zlatko Kranjcar
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Stipe Pletikosa | 3 | |
| 2 | MID | Darijo Srna | 3 | 1 |
| 3 | DEF | Josip Simunic | 3 | |
| 4 | DEF | Robert Kovac | 2 | |
| 5 | DEF | Igor Tudor | 3 | |
| 6 | MID | Jurica Vranjes | ||
| 7 | DEF | Dario Simic | 3 | |
| 8 | MID | Marko Babic | 3 | |
| 9 | FWD | Dado Prso | 3 | |
| 10 | MID | Niko Kovac | 3 | 1 |
| 11 | DEF | Mario Tokic | ||
| 12 | GK | Joe Didulica | ||
| 13 | DEF | Stjepan Tomas | 1 | |
| 14 | MID | Luka Modric | 2 | |
| 15 | MID | Ivan Leko | ||
| 16 | MID | Jerko Leko | 2 | |
| 17 | FWD | Ivan Klasnic | 3 | |
| 18 | FWD | Ivica Olic | 3 | |
| 19 | MID | Niko Kranjcar | 3 | |
| 20 | MID | Anthony Seric | ||
| 21 | FWD | Bosko Balaban | ||
| 22 | FWD | Ivan Bosnjak | 1 | |
| 23 | GK | Tomislav Butina |
Ricardo la Volpe
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Oswaldo Sanchez | 4 | |
| 2 | DEF | Claudio Suarez | ||
| 3 | DEF | Carlos Salcido | 4 | |
| 4 | DEF | Rafael Marquez | 4 | 1 |
| 5 | DEF | Ricardo Osorio | 4 | |
| 6 | MID | Gerardo Torrado | 3 | |
| 7 | MID | Zinha | 4 | 1 |
| 8 | MID | Pavel Pardo | 4 | |
| 9 | FWD | Jared Borgetti | 2 | |
| 10 | FWD | Guillermo Franco | 3 | |
| 11 | FWD | Ramon Morales | 2 | |
| 12 | GK | Jose Corona | ||
| 13 | GK | Guillermo Ochoa | ||
| 14 | DEF | Gonzalo Pineda | 4 | |
| 15 | DEF | Jose Antonio Castro | 2 | |
| 16 | DEF | Mario Mendez | 4 | |
| 17 | FWD | Jose Fonseca | 4 | 1 |
| 18 | DEF | Andres Guardado | 1 | |
| 19 | FWD | Omar Bravo | 3 | 2 |
| 20 | MID | Rafael Garcia | ||
| 21 | FWD | Jesus Arellano | 1 | |
| 22 | DEF | Francisco Rodriguez | 1 | |
| 23 | MID | Luis Perez | 2 |
PARAGUAY
Træner/Coach/Trainer:
Anibal Ruiz
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Justo Villar | 1 | |
| 2 | DEF | Jorge Nunez | 3 | |
| 3 | DEF | Dello Toledo | 3 | |
| 4 | DEF | Carlos Gamarra | 1 | |
| 5 | DEF | Julio Cesar Caceres | 3 | |
| 6 | MID | Carlos Bonet | 2 | |
| 7 | MID | Salvador Cabanas | 0 | |
| 8 | MID | Edgar Barreto | 2 | |
| 9 | FWD | Roque Santa Cruz | 3 | |
| 10 | MID | Roberto Acuña | 3 | |
| 11 | MID | Diego Gavilan | ||
| 12 | GK | Derlis Gomez | ||
| 13 | MID | Carlos Paredes | 3 | |
| 14 | DEF | Paulo Da Silva | 1 | |
| 15 | DEF | Julio Manzur | 1 | |
| 16 | MID | Cristian Riveros | 2 | |
| 17 | MID | Jose Montiel | ||
| 18 | FWD | Nelson Valdez | 3 | |
| 19 | MID | Julio dos Santos | 2 | |
| 20 | FWD | Dante López * | 1 | |
| 21 | DEF | Denis Caniza | 3 | |
| 22 | GK | Aldo Bobadilla | 3 | |
| 23 | FWD | Nelson Cuevas | 2 | 1 |
Selvmål/Own Goal/Eigentor: Brent Sancho (TRI)
*
Jose Cardozo blev skadet inden turneringen, og derfor fik Dante López lov at overtage hans plads som nummer 20
*
Jose Cardozo was injured before the tournement, and Dante López was
therefore allowed to take over his place in the squad as
Number 20
* Jose Cardozo wurde vor dem Turnier verletzt, und deshalb wurde Dante López erlaubt seinen Platz in der Truppe als Nummer 20 zu übernehmen
POLEN/POLAND
Træner/Coach/Trainer:
Pawel Janas
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Artur Boruc | 3 | |
| 2 | DEF | Mariusz Jop | 1 | |
| 3 | DEF | Seweryn Gancarczyk | ||
| 4 | DEF | Marcin Baszczynski | 3 | |
| 5 | MID | Kamil Kosowski | 1 | |
| 6 | DEF | Jacek Bak | 3 | |
| 7 | MID | Radoslaw Sobolewski | 2 | |
| 8 | MID | Jacek Krzynowek | 3 | |
| 9 | FWD | Maciej Zurawski | 3 | |
| 10 | MID | Miroslaw Szymkowiak | 2 | |
| 11 | FWD | Grzegorz Rasiak | 1 | |
| 12 | GK | Tomasz Kuszczak | ||
| 13 | MID | Sebastian Mila | ||
| 14 | DEF | Michal Zewlakow | 3 | |
| 15 | MID | Ebi Smolarek | 3 | |
| 16 | MID | Arkadiusz Radomski | 3 | |
| 17 | DEF | Dariusz Dudka | 1 | |
| 18 | DEF | Mariusz Lewandowski | 2 | |
| 19 | MID | Bartosz Bosacki * | 2 | 2 |
| 20 | MID | Piotr Giza | ||
| 21 | FWD | Ireneusz Jelen | 3 | |
| 22 | GK | Lukasz Fabianski | ||
| 23 | FWD | Pawel Brozek | 3 |
*
Damian Gorawski blev skadet inden turneringen, og derfor fik Bartosz
Bosacki lov at overtage hans plads som nummer 19
*
Damian Gorawski was injured before the tournement, and Bartosz Bosacki was
therefore allowed to take over his place in the squad as
Number 19
* Damian Gorawski wurde vor dem Turnier verletzt, und deshalb wurde Bartosz Bosacki erlaubt seinen Platz in der Truppe als Nummer 19 zu übernehmen
PORTUGAL
Træner/Coach/Trainer:
Luiz Felipe Scolari
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ricardo | 7 | |
| 2 | DEF | Paulo Ferreira | 3 | |
| 3 | DEF | Caneira | 1 | |
| 4 | DEF | Ricardo Costa | 1 | |
| 5 | DEF | Fernando Meira | 7 | |
| 6 | MID | Costinha | 5 | |
| 7 | FWD | Luis Figo | 7 | |
| 8 | MID | Petit | 6 | |
| 9 | FWD | Pauleta | 6 | 1 |
| 10 | MID | Hugo Viana | 2 | |
| 11 | FWD | Simão Sabrosa | 7 | 1 |
| 12 | GK | Quim | ||
| 13 | DEF | Miguel | 6 | |
| 14 | DEF | Nuno Valente | 6 | |
| 15 | FWD | Boa Morte | 1 | |
| 16 | DEF | Ricardo Carvalho | 6 | |
| 17 | FWD | Cristiano Ronaldo | 6 | 1 |
| 18 | MID | Maniche | 7 | 2 |
| 19 | MID | Tiago | 5 | |
| 20 | MID | Deco | 4 | 1 |
| 21 | FWD | Nuno Gomes | 2 | 1 |
| 22 | GK | Paulo Santos * | ||
| 23 | FWD | Helder Postiga | 3 |
*
Bruno Vale blev skadet inden turneringen, og derfor fik Paulo Santos lov at overtage hans plads som nummer
22
*
Bruno Vale was injured before the tournement, and Paulo Santos was
therefore allowed to take over his place in the squad as
Number 22
* Bruno Vale wurde vor dem Turnier verletzt, und deshalb wurde Paulo Santos erlaubt seinen Platz in der Truppe als Nummer 22 zu übernehmen
SAUDI-ARABIEN/SAUDI ARABIA
Træner/Coach/Trainer:
Marcos Paquetá
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Mohammed Al Deayea | ||
| 2 | DEF | Ahmed Dokhi | 3 | |
| 3 | DEF | Redha Tukar | 3 | |
| 4 | DEF | Hamad Al Montashari | 3 | |
| 5 | DEF | Naif Al Qadi | ||
| 6 | MID | Omar Al Ghamdi | 2 | |
| 7 | MID | Mohammed Ameen | 2 | |
| 8 | MID | Mohammed Noor | 3 | |
| 9 | FWD | Sami Al Jaber | 3 | 1 |
| 10 | MID | Mohammad Al Shlhoub | ||
| 11 | FWD | Saad Al Harthi | 1 | |
| 12 | DEF | Abdulaziz Khathran | 2 | |
