1970
BELGIEN/BELGIUM
Træner/Coach/Trainer:
Raymond Goethals
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Christian Piot | 3 | |
| 22 | GK | Jacques Duquesne | ||
| 12 | GK | Jean Marie Trappeniers | ||
| 4 | DEF | Nicolas Dewalque | 3 | |
| 6 | FWD | Jean Dockx | 3 | |
| 2 | DEF | Georges Heylens | 3 | |
| 3 | DEF | Jeon Thissen | 3 | |
| 5 | DEF | Leon Jeck | 2 | |
| 16 | FWD | Odilon Polleunis | 2 | |
| 13 | DEF | Jacques Beurlet | ||
| 14 | DEF | Maurice Martens | ||
| 20 | DEF | Alfons Peeters | ||
| 15 | MID | Erwin Vandendaele | ||
| 11 | FWD | Wilfried Puis | 3 | |
| 9 | FWD | Johan Devrint | 2 | |
| 8 | FWD | Wilfried van Moer | 3 | 2 |
| 7 | FWD | Leon Semmeling | 3 | |
| 10 | FWD | Paul van Himst | 3 | |
| 18 | FWD | Raoul Lambert | 2 | 2 |
| 19 | FWD | Pierre Carteus | ||
| 21 | FWD | Franciscus Janssens | ||
| 17 | MID | Jan Verheyen |
BRASILIEN/BRAZIL
Træner/Coach/Trainer:
Mario Zagallo
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Felix | 6 | |
| 21 | GK | Ado | ||
| 22 | GK | Leao | ||
| 2 | DEF | Brito | 6 | |
| 3 | DEF | Piazza | 6 | |
| 4 | DEF | Carlos Alberto | 6 | 1 |
| 6 | DEF | Marco Antonio | 2 | |
| 14 | DEF | Baldochi | ||
| 15 | DEF | Fontana | 1 | |
| 16 | DEF | Everaldo | 5 | |
| 21 | DEF | Ze Maria | ||
| 5 | MID | Clodoaldo | 6 | 1 |
| 8 | MID | Gerson | 4 | 1 |
| 13 | MID | Roberto | 2 | |
| 17 | MID | Joel | ||
| 18 | MID | Paulo Cesar | 3 | |
| 7 | FWD | Jairzinho | 6 | 7 |
| 9 | FWD | Tostao | 6 | 2 |
| 10 | FWD | Pelé | 6 | 4 |
| 11 | FWD | Rivelino | 5 | 3 |
| 19 | FWD | Edu | 1 | |
| 20 | FWD | Dario |
BULGARIEN/BULGARIA
Træner/Coach/Trainer:
Stefan Boskov
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Simeon Simeonov | 2 | |
| 13 | GK | Stoyan Yordanov | 1 | |
| 22 | GK | Yordan Filipov | ||
| 6 | DEF | Dimitar Penev | 3 | |
| 2 | DEF | Aleksandar Shalamanov | 3 | |
| 3 | DEF | Ivan Dimitrov | 2 | |
| 12 | DEF | Milko Gaidarski | 2 | |
| 4 | DEF | Stefan Aladjov | 1 | |
| 15 | DEF | Boris Gaganelov | 1 | |
| 8 | MID | Christo Bonev | 3 | 1 |
| 19 | FWD | Georgi Asparoukhov | 3 | |
| 17 | MID | Bojl Kolev | 2 | 1 |
| 16 | DEF | Asparuch Nikodimov | 2 | 1 |
| 14 | DEF | Dobromir Zhechev | 2 | 1 |
| 18 | FWD | Dimitar Marascliev | 2 | |
| 10 | FWD | Dimitar Yakimov | 2 | |
| 5 | DEF | Ivan Davidov | 1 | |
| 11 | FWD | Dinko Dermendiev | 2 | 1 |
| 20 | FWD | Vasil Mitkov | 2 | |
| 7 | FWD | Georgi Popov | 2 | |
| 9 | FWD | Petar Jekov | 1 | |
| 21 | FWD | Bojidar Grigorov |
EL SALVADOR
Træner/Coach/Trainer:
Hernan Carrasco
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 11 | FWD | Ernesto Aparicio | 3 | |
| 10 | MID | Salvador Cabezas | 3 | |
| 18 | DEF | Guillermo Castro | 1 | |
| 4 | DEF | Santiago Cortes-Mendez | 2 | |
| 1 | GK | Alfredo Raul Magana | 1 | |
| 14 | DEF | Mauricio Manzano | 1 | |
| 3 | DEF | Salvador Mariona | 3 | |
| 9 | FWD | Juan Ramon Martinez | 2 | |
| 19 | FWD | Sergio de Jesus Mendez | 2 | |
| 12 | MID | Marlo Monje | 2 | |
| 5 | DEF | Saturnino Osorio | 3 | |
| 17 | FWD | Jaime Rafael Portillo | 1 | |
| 6 | MID | José Antonio Quintanilla | 2 | |
| 2 | DEF | Roberto Rivas | 3 | |
| 7 | MID | Mauricio Lindo Rodriguez | 3 | |
| 8 | MID | Jorge Alfredo Vaszquez | 3 | |
| 21 | FWD | Elmer Acevedo | ||
| 15 | MID | David Cabrera | ||
| 20 | GK | Juan Walberto Fernandez | ||
| 13 | MID | Tomas Nieto Pineda | ||
| 16 | MID | Genaro Sermeno | 2 | |
| 22 | MID | Alberto Avila Villalta |
Alf Ramsey
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Gordon Banks | 3 | |
| 12 | GK | Peter Bonetti | 1 | |
| 13 | GK | Alex Stepney | ||
| 2 | DEF | Keith Newton | 3 | |
| 3 | DEF | Terry Cooper | 4 | |
| 4 | DEF | Alan Mullery | 4 | 1 |
| 5 | DEF | Brian Labone | 3 | |
| 6 | DEF | Bobby Moore | 4 | |
| 14 | DEF | Tommy Wright | 2 | |
| 17 | DEF | Jackie Charlton | 1 | |
| 18 | DEF | Norman Hunter | 1 | |
| 7 | MID | Francis Lee | 3 | |
| 8 | MID | Alan Ball | 4 | |
| 11 | MID | Martin Peters | 4 | 1 |
| 15 | MID | Nobby Stiles | ||
| 16 | MID | Emlyn Hughes | ||
| 19 | MID | Colin Bell | 3 | |
| 9 | FWD | Bobby Charlton | 4 | |
| 10 | FWD | Geoff Hurst | 3 | 1 |
| 20 | FWD | Peter Osgood | 2 | |
| 21 | FWD | Allan Clarke | 1 | 1 |
| 22 | FWD | Jeff Astle | 2 |
Emanuel Schaffer
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 2 | FWD | Shraga Bar | 3 | |
| 3 | DEF | Mechachen Bello | 1 | |
| 9 | FWD | Jehoshua Faygenbaum | 3 | |
| 4 | DEF | David Primo | 3 | |
| 14 | FWD | Daniel Rom | 2 | |
| 5 | DEF | Zvi Rosen | 3 | |
| 6 | DEF | Shamuel Rosenthal | 3 | |
| 12 | DEF | Yeshaia Schwager | 3 | |
| 7 | MID | Ithzak Shum | 3 | |
| 19 | FWD | Aharon Shuruk | 1 | |
| 8 | MID | Giora Spiegel | 3 | |
| 10 | MID | Mordechai Spiegler | 3 | 1 |
| 15 | FWD | Rachamin Talbi | 1 | |
| 1 | GK | Itzschak Vissoker | 3 | |
| 16 | MID | Johanan Vollach | 2 | |
| 11 | FWD | George Borba | ||
| 13 | FWD | Yechezkei Chazon | ||
| 17 | FWD | Elianu Ben Rimos | ||
| 18 | FWD | Mosé Romano | ||
| 20 | DEF | David Karako | ||
| 21 | GK | Yechiel Hameiri | ||
| 22 | GK | Iair Nossovski |
ITALIEN/ITALY
Træner/Coach/Trainer:
Feruccio Valcareggi
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Enrico Albertosi | 6 | |
| 12 | GK | Dino Zoff | ||
| 17 | GK | Lido Vieri | ||
| 2 | DEF | Tarcisio Burgnich | 6 | 1 |
| 3 | DEF | Giacinto Facchetti | 6 | |
| 5 | DEF | Pierluigi Cera | 6 | |
| 6 | DEF | Ugo Ferrante | ||
| 7 | DEF | Comunardo Niccolai | 1 | |
| 8 | DEF | Roberto Rosato | 6 | |
| 9 | DEF | Giorgio Puja | ||
| 4 | MID | Fabrizio Poletti | 1 | |
| 10 | MID | Mario Bertini | 6 | |
| 13 | MID | Angelo Domenghini | 6 | 1 |
| 14 | MID | Gianni Rivera | 4 | 2 |
| 15 | MID | Alessandro Mazzola | 6 | |
| 16 | MID | Giancarlo De Sisti | 6 | |
| 18 | MID | Antonio Juliano | 1 | |
| 21 | MID | Giuseppe Furino | 1 | |
| 11 | FWD | Luigi Riva | 6 | 3 |
| 19 | FWD | Sergio Gori | 1 | |
| 20 | FWD | Roberto Boninsegna | 6 | 2 |
| 22 | FWD | Piero Prato |
Selvmål/Own Goal/Eigentor: Gustavo Peña (MEX)
MAROKKO/MOROCCO
Træner/Coach/Trainer:
Blagoje Vidinic
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Allal Ben Kassou | 2 | |
| 12 | GK | Mohammed Hazzaz | 1 | |
| 19 | GK | Ahmed A. Ouriaghly | ||
| 2 | DEF | Adaellah Lamrani | 2 | |
| 5 | DEF | Kacem Slimani | 3 | |
| 4 | DEF | Moulay Idriss Khanousi | 3 | |
| 3 | DEF | Boujemaa Benkhrif | 3 | |
| 6 | DEF | Mohammed Maaroufi | 3 | |
| 9 | DEF | Ahmed Faras | 2 | |
| 18 | DEF | Abdel Kader El Khyati | 1 | |
| 13 | DEF | Jilali Fadili | 2 | |
| 15 | DEF | Hamid Dahan | ||
| 10 | MID | Mohammed El Filali | 3 | |
| 8 | MID | Driss Bamous | 3 | |
| 16 | MID | Mustafa Petchou Choukri | 1 | |
| 7 | FWD | Ghandi Said | 3 | |
| 14 | FWD | Mohammed Jarir Houmane | 2 | 1 |
| 11 | FWD | Maouhoub Ghazouani | 3 | 1 |
| 17 | FWD | Ahmed Alaoui | 2 |
Marokko medbragte kun 19 spillere i truppen til Mexico 1970
Morocco had only 19 players in their WM 1970 squad
Marokko nahm nur 19 Spieler mit zur WM 1970
Raul Cardenas
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ignacio Calderon | 4 | |
| 22 | GK | Francisco Castrejon | ||
| 12 | GK | Antonio Mota | ||
| 3 | DEF | Gustavo Peña | 4 | 1 |
| 14 | DEF | Javier Guzman | 4 | |
| 5 | DEF | Mario Perez | 4 | |
| 13 | DEF | José Vantolra | 4 | |
| 6 | DEF | Guillermo Hernandez | 1 | |
| 2 | DEF | Juan Manuel Alejandres | ||
| 4 | DEF | Francisco Montes | ||
| 8 | MID | Antonio Munguia | 4 | |
| 17 | MID | José Luis Gonzalez | 3 | 1 |
| 15 | MID | Hector Pulido | 3 | |
| 16 | MID | Isidoro Diaz | 1 | |
| 18 | MID | Mario Velarde | 1 | |
| 7 | MID | Marcos Rivas | ||
| 19 | FWD | Javier Valdivia | 4 | 2 |
| 21 | FWD | Javier Fragoso | 4 | 1 |
| 11 | FWD | Aron Padilla | 3 | |
| 20 | FWD | Juan Basaguren | 2 | 1 |
| 9 | FWD | Enrique Borja | 2 | |
| 10 | MID | Jaime Lopez | 2 |
Valdir Pereira "Didi"
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Luis Rubinos | 4 | |
| 12 | GK | Ruben Correa | ||
| 21 | GK | Jesus Goyzueta | ||
| 2 | DEF | Eloy Campos | 2 | |
| 3 | DEF | Orlando de la Torre | 3 | |
| 4 | DEF | Hector Chumpitaz | 4 | 1 |
| 5 | DEF | Nicolas Fuentes | 4 | |
| 6 | DEF | Ramon Mifflin | 4 | |
| 14 | DEF | Jose Fernandez | 1 | |
| 19 | DEF | Eladio Reyes | 1 | |
| 16 | DEF | Felix Salinas | ||
| 7 | MID | Roberto Challe | 4 | 1 |
| 13 | MID | Pedro Gonzalez | 2 | |
| 17 | MID | Luis Cruzado | 2 | |
| 10 | MID | Teofilio Cubillas | 4 | 5 |
| 15 | MID | Javier Gonzalez | 1 | |
| 8 | FWD | Julio Baylon | 2 | |
| 9 | FWD | Pedro Leon | 4 | |
| 11 | FWD | Alberto Gallardo | 4 | 2 |
| 22 | FWD | Osvaldo Ramirez | 2 | |
| 18 | FWD | José Del Castillo | ||
| 20 | FWD | Hugo Sotil | 4 |
RUMÆNIEN/ROMANIA/RUMÄNIEN
Træner/Coach/Trainer:
Angelo Niculescu
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 21 | GK | Stere Adamache | 3 | |
| 1 | GK | Necula Raducanu | 1 | |
| 22 | GK | Georghe Gornea | ||
| 5 | DEF | Cornel Dinu | 3 | |
| 15 | MID | Ion Dumitru | 3 | |
| 3 | DEF | Nicolae Lupescu | 3 | |
| 4 | DEF | Mihail Mocanu | 3 | |
| 2 | DEF | Ludovic Satmareanu | 3 | |
| 14 | MID | Vasile Gergely | 1 | |
| 6 | DEF | Dan Coe | ||
| 13 | DEF | Augustin Deleanu | ||
| 12 | DEF | Mihail Ivancescu | ||
| 20 | DEF | Nicolae Pescaru | ||
| 18 | FWD | Marin Tufan | ||
| 7 | MID | Emerich Dembrovski | 3 | 1 |
| 16 | FWD | Alexandru Neagu | 3 | 1 |
| 10 | MID | Radu Numweiller | 3 | |
| 17 | FWD | Gheorghe Tataru | 3 | |
| 8 | MID | Nicolae Dobrin | ||
| 9 | FWD | Florea Dumitrache | 3 | 2 |
| 11 | FWD | Mircea Lucescu | 3 | |
| 19 | FWD | Flavius Domide |
SVERIGE/SWEDEN/SCHWEDEN
Træner/Coach/Trainer:
Orvar Bergmark
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 12 | GK | Sven Gunnar Larsson | 2 | |
| 1 | GK | Ronnie Hellström | 1 | |
| 17 | GK | Ronney Pettersson | ||
| 3 | DEF | Kurt Axelsson | 3 | |
| 5 | DEF | Roland Grip | 3 | |
| 6 | MID | Tommy Svensson | 3 | |
| 20 | DEF | Jan Olsson | 2 | |
| 2 | DEF | Hans Selander | 2 | |
| 13 | DEF | Claes Cronqvist | 1 | |
| 14 | DEF | Krister Kristersson | ||
| 15 | DEF | Leif Målberg | ||
| 4 | DEF | Björn Nordqvist | 2 | |
| 8 | MID | Leif Eriksson | 2 | |
| 7 | MID | Bo Larsson | 3 | |
| 19 | MID | Göran Nicklasson | 2 | |
| 16 | FWD | Thomas Nordahl | 1 | |
| 9 | FWD | Ove Kindvall | 3 | |
| 10 | FWD | Ove Grahn | 2 | 1 |
| 18 | FWD | Tom Turesson | 2 | 1 |
| 11 | MID | Örjan Persson | 2 | |
| 21 | FWD | Inge Ejderstedt | 1 | |
| 22 | FWD | Sten Pålsson | 1 |
TJEKKOSLOVAKIET/CZECHOSLOVAKIA/TSCHECHOSLOWAKEI
Træner/Coach/Trainer:
Josef Marko
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ivo Viktor | 2 | |
| 22 | GK | Alexander Vencel | 1 | |
| 13 | GK | Antonin Flesar | ||
| 2 | DEF | Karol Dobias | 3 | |
| 3 | DEF | Vaclav Migas | 3 | |
| 4 | DEF | Vladimir Hagara | 2 | |
| 5 | DEF | Alexander Horvath | 2 | |
| 16 | MID | Ivan Hrdlicka | 1 | |
| 14 | DEF | Vladimir Hrivnak | 1 | |
| 17 | MID | Jaroslav Pollak | 1 | |
| 15 | DEF | Jan Zlocha | 1 | |
| 12 | DEF | Jan Pivarnik | ||
| 9 | MID | Ladislav Kuna | 3 | |
| 6 | MID | Andrej Kvasniak | 2 | |
| 7 | MID | Bohumil Vesely | 2 | |
| 19 | FWD | Josef Jurkanin | 1 | |
| 8 | FWD | Ladislav Petras | 3 | 2 |
| 10 | FWD | Jozef Adamec | 3 | |
| 11 | FWD | Karol Jokl | 3 | |
| 18 | MID | Frantisek Vesely | 3 | |
| 21 | FWD | Jozef Capkovic | 1 | |
| 20 | FWD | Milan Albrecht |
Juan E. Hohberg
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ladislao Mazurkiewicz | 6 | |
| 22 | GK | Walter Corbo | ||
| 12 | GK | Hector Santos | ||
| 6 | MID | Juan M. Mujica | 6 | 1 |
| 2 | DEF | Atilio Ancheta | 6 | |
| 3 | DEF | Roberto Matosas | 6 | |
| 5 | DEF | Julio Montero-Castillo | 6 | |
| 4 | DEF | Luis Ubiñas | 6 | |
| 19 | FWD | Oscar Zubia | 2 | |
| 18 | FWD | Alberto Gomez | 1 | |
| 16 | MID | Omar Caetano | ||
| 14 | DEF | Francisco Camera | ||
| 10 | MID | Ildo Maneiro | 6 | 1 |
| 20 | MID | Julio Cortes | 6 | |
| 8 | MID | Pedro Rocha | 1 | |
| 13 | MID | Rodolfo Sandoval | 1 | |
| 9 | MID | Victor Esparrago | 6 | 1 |
| 7 | MID | Luis Cubilla | 5 | 1 |
| 15 | FWD | Dagoberto Fontes | 4 | |
| 11 | FWD | Julio C. Morales | 3 | |
| 21 | FWD | Julio Losada | 2 | |
| 17 | FWD | Ruben Bareno | 1 |
USSR (SOVJETUNIONEN)/USSR (SOVIET UNION)/UdSSR (SOWJETUNION)
Træner/Coach/Trainer:
Gavril Katchalin
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 2 | GK | Anzor Kavasashvili | 4 | |
| 1 | GK | Leonid Scmuts | ||
| 13 | GK | Lev Yashin | ||
| 9 | DEF | Albert Shesternev | 4 | |
| 3 | DEF | Valentin Afonin | 3 | |
| 4 | DEF | Revaz Dzodzuashvili | 3 | |
| 5 | DEF | Vladimir Kaplichny | 3 | |
| 8 | DEF | Murtaz Khurtsilava | 3 | |
| 12 | MID | Nikolaj Kiseljev | 2 | |
| 7 | DEF | Gennadi Logofet | 2 | |
| 6 | DEF | Evgeny Lovcev | 2 | |
| 20 | FWD | Anatoli Puzach | 2 | |
| 10 | DEF | Valeri Zikov | ||
| 14 | MID | Vladimir Muntian | 4 | |
| 11 | MID | Kakhi Asatiani | 3 | 1 |
| 15 | MID | Viktor Serebrianikov | 2 | |
| 16 | FWD | Anatoli Bishovets | 4 | 4 |
| 21 | FWD | Vitali Khmelnitski | 4 | 1 |
| 17 | FWD | Gennadi Evriuzhikan | 4 | |
| 19 | FWD | Givi Nodija | 1 | |
| 18 | FWD | Slava Metreveli | ||
| 22 | FWD | Valeri Porkujan |
VESTTYSKLAND/WEST GERMANY/BR DEUTSCHLAND
Træner/Coach/Trainer:
Helmut Schön
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Sepp Maier | 5 | |
| 21 | GK | Manfred Manglitz | ||
| 22 | GK | Horst Wolter | 1 | |
| 2 | DEF | Horst Dieter Höttges | 4 | |
| 3 | DEF | Karl Heinz Schnellinger | 5 | 1 |
| 5 | DEF | Willy Schulz | 3 | |
| 6 | DEF | Wolfgang Weber | 2 | |
| 7 | DEF | Berti Vogts | 6 | |
| 11 | DEF | Klaus Fichtel | 5 | |
| 15 | DEF | Bernd Patzke | 3 | |
| 4 | MID | Franz Beckenbauer | 5 | 1 |
| 8 | MID | Helmut Haller | 1 | |
| 12 | MID | Wolfgang Overath | 6 | 1 |
| 16 | MID | Max Lorenz | 1 | |
| 18 | MID | Klaus Dieter Sieloff | ||
| 19 | MID | Peter Dietrich | ||
| 20 | MID | Jürgen Grabowski | 5 | |
| 9 | FWD | Uwe Seeler | 6 | 3 |
| 10 | FWD | Siegfried Held | 3 | |
| 13 | FWD | Gerd Müller | 6 | 10 |
| 14 | FWD | Reinhard Libuda | 5 | 1 |
| 17 | FWD | Johannes Löhr | 6 |