1966
ARGENTINA/ARGENTINIEN
Træner/Coach/Trainer:
Juan Carlos Lorenzo
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Antonio Roma | 4 | |
| 2 | GK | Rolando Irusta | ||
| 3 | GK | Hugo Gatti | ||
| 4 | DEF | Roberto Perfumo | 4 | |
| 5 | DEF | José Varacka | ||
| 6 | DEF | Oscar Calics | 1 | |
| 7 | DEF | Silvio Marzolini | 4 | |
| 8 | DEF | Roberto Ferreiro | 4 | |
| 12 | DEF | José Albrecht | 3 | |
| 13 | DEF | Nelson Lopez | ||
| 9 | MID | Carmelo Simeone | ||
| 10 | MID | Antonio Rattin | 4 | |
| 11 | MID | José Pastoriza | ||
| 15 | MID | Jorge Solari | 4 | |
| 16 | MID | Alberto Gonzalez | 4 | |
| 17 | MID | Juan Carlos Sarnari | ||
| 14 | FWD | Mario Chaldu | ||
| 18 | FWD | Alfredo Rojas | ||
| 19 | FWD | Luis Artime | 4 | 3 |
| 20 | FWD | Ermindo Onega | 4 | 1 |
| 21 | FWD | Oscar Mas | 4 | |
| 22 | FWD | Anibal Tarabini |
BRASILIEN/BRAZIL
Træner/Coach/Trainer:
Vicente Feola
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Gilmar | 2 | |
| 12 | GK | Manga | 1 | |
| 2 | DEF | Djalma Santos | 2 | |
| 3 | DEF | Fidelis | 1 | |
| 4 | DEF | Bellini | 2 | |
| 5 | DEF | Brito | 1 | |
| 6 | DEF | Altair | 2 | |
| 8 | DEF | Paulo Henrique | 2 | |
| 7 | MID | Orlando | 1 | |
| 9 | MID | Rildo | 1 | 1 |
| 11 | MID | Gerson | 1 | |
| 13 | MID | Denilson | 2 | |
| 14 | MID | Lima | 3 | |
| 15 | MID | Zito | ||
| 16 | MID | Garrincha | 2 | 1 |
| 10 | FWD | Pelé | 2 | 1 |
| 17 | FWD | Jairzinho | 3 | |
| 18 | FWD | Alcindo | 2 | |
| 19 | FWD | Silva | 1 | |
| 20 | FWD | Tostao | 1 | 1 |
| 21 | FWD | Paraña | 1 | |
| 22 | FWD | Edu |
BULGARIEN/BULGARIA
Træner/Coach/Trainer:
Rudolf Vytlacil
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Georgi Naidenov | 2 | |
| 21 | GK | Simeon Simeonov | 1 | |
| 22 | GK | Ivan Deyanov | ||
| 4 | DEF | Boris Gaganelov | 3 | |
| 3 | DEF | Ivan Vutzov | 3 | |
| 5 | DEF | Dimitar Penev | 3 | |
| 2 | DEF | Aleksandar Shalamanov | 2 | |
| 15 | DEF | Dimitar Largov | 1 | |
| 19 | DEF | Vidiu Apostolov | ||
| 12 | DEF | Vasil Meytodiev | ||
| 13 | FWD | Dimitar Yakimov | 3 | |
| 6 | MID | Dobromir Zhechev | 3 | |
| 8 | MID | Stoyan Kitov | 1 | |
| 16 | FWD | Aleksandar Kostov | 1 | |
| 18 | MID | Eugeni Yankovski | ||
| 9 | FWD | Georgi Asparoukhov | 3 | 1 |
| 7 | MID | Dinko Dermendiev | 2 | |
| 11 | FWD | Ivan Kolev | 2 | |
| 14 | FWD | Nikolai Kotkov | 1 | |
| 20 | MID | Ivan Davidov | 1 | |
| 10 | FWD | Petar Zhekov | 1 | |
| 17 | FWD | Stefan Abadijev |
Luis Alamos
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 13 | GK | Juan Olivares | 3 | |
| 9 | GK | Adan Godoy | ||
| 4 | MID | Humberto Cruz | 3 | |
| 7 | DEF | Elias Figueroa | 3 | |
| 21 | DEF | Hugo Villanueva | 3 | |
| 20 | DEF | Alberto Valentini | 2 | |
| 6 | DEF | Luis Armando Eyzaguirre | 1 | |
| 2 | DEF | Hugo Berly | ||
| 5 | DEF | Humberto Donaso | ||
| 12 | MID | Ruben Marcos | 3 | 2 |
| 1 | FWD | Pedro Araya | 3 | |
| 14 | MID | Ignacio Prieto | 3 | |
| 10 | MID | Roberto Hodge | ||
| 17 | FWD | Leonel Sanchez | 3 | |
| 8 | MID | Alberto Fouilloux | 2 | |
| 11 | FWD | Honorino Landa | 2 | |
| 18 | FWD | Armando Tobar | 1 | |
| 22 | FWD | Guillermo Yavar | 1 | |
| 3 | FWD | Carlos Campos | ||
| 15 | FWD | Jaime Ramirez | ||
| 16 | FWD | Orlando Ramirez | ||
| 19 | FWD | Francisco Valdéz |
Alf Ramsey
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Gordon Banks | 6 | |
| 12 | GK | Ronald Springett | ||
| 13 | GK | Peter Bonetti | ||
| 2 | DEF | George Cohen | 6 | |
| 3 | DEF | Ray Wilson | 6 | |
| 5 | DEF | Jackie Charlton | 6 | |
| 6 | DEF | Bobby Moore | 6 | |
| 14 | DEF | James Armfield | ||
| 15 | DEF | Gerald Byrne | ||
| 17 | DEF | Ronald Flowers | ||
| 18 | DEF | Norman Hunter | ||
| 4 | MID | Nobby Stiles | 6 | |
| 7 | MID | Alan Ball | 4 | |
| 11 | MID | John Connelly | 1 | |
| 16 | MID | Martin Peters | 5 | 1 |
| 19 | MID | Terry Paine | 1 | |
| 20 | MID | Ian Callaghan | 1 | |
| 22 | MID | George Eastham | ||
| 8 | FWD | Jimmy Greaves | 3 | |
| 9 | FWD | Bobby Charlton | 6 | 3 |
| 10 | FWD | Geoff Hurst | 3 | 4 |
| 21 | FWD | Roger Hunt | 6 | 3 |
FRANKRIG/FRANCE/FRANKREICH
Træner/Coach/Trainer:
Henri Guerin
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Marcel Aubour | 3 | |
| 21 | GK | Georges Carnus | ||
| 22 | GK | Johnny Schuth | ||
| 2 | MID | Marcel Artelesa | 3 | |
| 5 | DEF | Bernard Bosquier | 3 | |
| 6 | DEF | Robert Budzynski | 3 | |
| 12 | DEF | Jean Djorkaeff | 3 | |
| 11 | DEF | Gabriel De Michele | 1 | |
| 7 | DEF | Andre Chorda | ||
| 4 | MID | Joseph Bonnel | 3 | |
| 16 | MID | Robert Herbin | 2 | |
| 20 | FWD | Jacques Simon | 2 | |
| 10 | FWD | Hector De Bourgoing | 1 | 1 |
| 18 | MID | Jean-Claude Piumi | ||
| 14 | FWD | Gerard Hausser | 3 | 1 |
| 13 | FWD | Philippe Gondet | 3 | |
| 15 | MID | Yves Herbet | 2 | |
| 8 | FWD | Nestor Combin | 1 | |
| 3 | FWD | Edmond Baraffe | ||
| 9 | FWD | Didier Couecou | ||
| 17 | MID | Lucien Muller | ||
| 19 | FWD | Laurent Robuschi |
ITALIEN/ITALY
Træner/Coach/Trainer:
Edmondo Fabbri
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Enrico Albertosi | 3 | |
| 2 | GK | Roberto Anzolin | ||
| 18 | GK | Pierluigi Piazzaballa | ||
| 5 | DEF | Tarcisio Burgnich | 2 | |
| 6 | DEF | Giacinto Facchetti | 3 | |
| 8 | DEF | Aristide Guarneri | 1 | |
| 9 | DEF | Francesco Janich | 1 | |
| 11 | DEF | Spartaco Landini | 1 | |
| 21 | DEF | Roberto Rosato | 2 | |
| 22 | DEF | Sandro Salvadore | 2 | |
| 4 | MID | Giacomo Bulgarelli | 3 | |
| 7 | MID | Romano Fogli | 1 | |
| 10 | MID | Antonio Juliano | ||
| 12 | MID | Gianfranco Leoncini | 1 | |
| 13 | MID | Giovanni Lodetti | 2 | |
| 17 | MID | Marino Perani | 2 | |
| 19 | MID | Gianni Rivera | 2 | |
| 3 | FWD | Paolo Barison | 2 | 1 |
| 14 | FWD | Alessandro Mazzola | 3 | 1 |
| 15 | FWD | Luigi Meroni | 1 | |
| 16 | FWD | Ezio Pascutti | 1 | |
| 20 | FWD | Francesco Rizzo |
KOREA (NORD)/KOREA (NORTH)
Træner/Coach/Trainer:
Hyun Myung Re
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 11 | MID | Han Bong Jin | 4 | |
| 14 | MID | Ha Yong Won | 2 | |
| 4 | DEF | Kang Bong Chil | 1 | |
| 10 | MID | Kang Ryong Un | 1 | |
| 17 | FWD | Kim Bong Hwan | 1 | |
| 12 | MID | Kim Sung Il | 1 | |
| 6 | FWD | Im Song Hui | 4 | |
| 1 | GK | Li Chang Myong | 4 | |
| 16 | DEF | Li Dong Un | 3 | 1 |
| 5 | DEF | Lim Jong Sung | 3 | |
| 13 | MID | O Yun Gyong | 3 | |
| 7 | MID | Park Doo Ik | 4 | 1 |
| 2 | DEF | Park Li Sob | 2 | |
| 8 | FWD | Park Seung Zin | 4 | 2 |
| 3 | DEF | Sin Yong Gyu | 4 | |
| 15 | FWD | Yang Song Guk | 2 | 1 |
| 21 | FWD | Han Se Book | ||
| 19 | FWD | Kim Yun Kil | 1 | |
| 22 | FWD | Li Chi Myung | ||
| 9 | GK | Li Keon Hak | ||
| 20 | FWD | Ryoo Chang Kim | ||
| 18 | FWD | Ke Sung Won |
Ignacio Trellez
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Antonio Carbajal | 1 | |
| 12 | GK | Ignacio Calderon | 2 | |
| 22 | GK | Javier Vargas | ||
| 2 | DEF | Arturo Chaires | 3 | |
| 15 | MID | Guillermo Hernandez | 3 | |
| 14 | DEF | Gabriel Nunes | 3 | |
| 3 | DEF | Gustavo Peña | 3 | |
| 4 | DEF | Jesus Del Muro | 1 | |
| 5 | DEF | Ignacio Jauregui | 1 | |
| 13 | DEF | José Luis Gonzalez | ||
| 6 | MID | Isidoro Diaz | 3 | |
| 19 | FWD | Salvador Reyes | 3 | |
| 17 | MID | Magdaleno Mercado | 2 | |
| 9 | MID | Ernesto Cisneros | 1 | |
| 16 | MID | Luis Rigueiro | ||
| 7 | FWD | Felipe Ruvalcaba | ||
| 20 | FWD | Enrique Borja | 3 | 1 |
| 8 | FWD | Aron Padilla | 3 | |
| 10 | FWD | Javier Fragoso | 1 | |
| 11 | FWD | Francisco Jara | ||
| 18 | FWD | Elias Munoz | ||
| 21 | FWD | Ramiro Navarro |
PORTUGAL
Træner/Coach/Trainer:
Otto Gloria
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 3 | GK | José Pereira | 5 | |
| 2 | GK | Joaquim Carvalho | 1 | |
| 1 | GK | Americo Lopez | ||
| 9 | DEF | Hilario da Conceicao | 6 | |
| 20 | DEF | Alexander Baptista | 5 | |
| 4 | MID | Lucas Vicente | 4 | |
| 22 | DEF | Alberto Festa | 3 | |
| 17 | DEF | Joao Morais | 3 | |
| 21 | DEF | José Carlos | 2 | |
| 5 | FWD | Figueiredo Germano | 1 | |
| 14 | DEF | Fernando Cruz | ||
| 12 | FWD | José Augusto | 6 | 3 |
| 10 | MID | Mario Coluña | 6 | |
| 16 | MID | Jaime Graca | 6 | |
| 6 | MID | Fernando Peres | ||
| 19 | MID | Custodio Pinto | ||
| 13 | FWD | Eusebio | 6 | 9 |
| 18 | FWD | José Torres | 6 | 3 |
| 11 | FWD | Antonio Simoes | 6 | 1 |
| 15 | FWD | Manuel Duarte | ||
| 7 | FWD | Ernesto Figueiredo | ||
| 8 | FWD | Joao Lourenco |
Selvmål/Own Goal/Eigentor: Ivan Vutzov (BUL)
SCHWEIZ/SWITZERLAND
Træner/Coach/Trainer:
Alfredo Foni
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Charles Elsener | 2 | |
| 12 | GK | Leo Eichmann | 1 | |
| 22 | GK | Mario Prosperi | ||
| 21 | FWD | Geroges Vuillemier | ||
| 7 | DEF | Hausruedi Führer | 3 | |
| 5 | DEF | Rene Brodmann | 2 | |
| 19 | DEF | Xavier Stierli | 2 | |
| 9 | DEF | Andre Grobety | 1 | |
| 14 | DEF | Werner Leimgruber | 1 | |
| 18 | DEF | Heinz Schneiter | 1 | |
| 20 | DEF | Ely Tacchella | 1 | |
| 10 | FWD | Robert Hosp | 3 | |
| 3 | MID | Kurt Armbruster | 2 | |
| 4 | MID | Heinz Bäni | 3 | |
| 8 | FWD | Vittore Gottardi | 2 | |
| 11 | MID | Jakob Kühn | 2 | |
| 15 | FWD | Karl Odermatt | 1 | |
| 16 | FWD | Pierre Quentin | 2 1 | |
| 13 | FWD | Fritz Künzli | 2 | |
| 6 | MID | Richard Dürr | 1 | |
| 17 | FWD | Jean Claude Schindelholz | 1 | |
| 2 | FWD | Willy Allemann |
SPANIEN/SPAIN
Træner/Coach/Trainer:
José Villalonga
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | José A. Iribar | 3 | |
| 12 | GK | Antonio Betancourt | ||
| 15 | GK | Miguel Reina | ||
| 2 | DEF | Manuel Sanchis | 3 | 1 |
| 17 | MID | Francisco Gallego | 3 | |
| 18 | FWD | José Pirri | 2 | 1 |
| 15 | DEF | Severino Reija | 2 | |
| 3 | MID | Silvestro Eladio | 1 | |
| 6 | MID | Jesus Glaria | 1 | |
| 16 | MID | Fernando Olivella | ||
| 14 | DEF | Feliciano M. Rivilla | ||
| 5 | MID | Ignacio Zoco | 3 | |
| 8 | FWD | Amaro Amancio | 2 | 1 |
| 4 | MID | Luis Del Sol | 2 | |
| 10 | MID | Luis Suarez | 2 | |
| 19 | FWD | José Fuste | 1 | 1 |
| 11 | FWD | Francisco Gento | 2 | |
| 20 | FWD | Joaquin Peiro | 2 | |
| 21 | FWD | Adelardo R. Sanchez | 1 | |
| 22 | FWD | Carlos Lapetra | 1 | |
| 9 | FWD | Martinez Marcelino | 1 | |
| 7 | FWD | José Ufarte | 1 |
UNGARN/HUNGARY
Træner/Coach/Trainer:
Lajos Baroti
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 21 | GK | Jozsef Gelei | 3 | |
| 1 | GK | Antal Szentmihalyi | 1 | |
| 22 | GK | Istvan Geczi | ||
| 2 | DEF | Beno Kaposzta | 4 | |
| 3 | DEF | Sandor Matrai | 4 | |
| 17 | DEF | Gustav Szepesi | 3 | |
| 4 | DEF | Kalman Sovari | 1 | |
| 5 | MID | Kalman Meszoly | 4 | 2 |
| 10 | FWD | Janos Farkas | 4 | 1 |
| 6 | MID | Ferenc Sipos | 4 | |
| 13 | MID | Imre Marthesz | 2 | |
| 14 | MID | Istvan Nagy | 2 | |
| 18 | DEF | Kalman Ihasz | ||
| 20 | FWD | Antal Nagy | ||
| 7 | FWD | Ferenc Bene | 4 | 4 |
| 9 | FWD | Florian Albert | 4 | |
| 11 | FWD | Gyula Rakosi | 4 | |
| 12 | FWD | Mate Fenyvesi | ||
| 15 | FWD | Dezso Molnar | ||
| 19 | FWD | Lajos Puskas | ||
| 16 | FWD | Lajos Tichy | ||
| 8 | FWD | Zoltan Varga |
Selvmål/Own Goal/Eigentor: Ivan Davidov
(BUL)
Juan Lopez
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Ladislao Mazurkiewicz | 4 | |
| 12 | GK | Roberto Sosa | ||
| 22 | GK | Walter Taibo | ||
| 6 | MID | Omar Caetano | 4 | |
| 3 | DEF | Jorge Manicera | 4 | |
| 2 | DEF | Horacio Troche | 4 | |
| 15 | MID | Luiz Ubiñas | 4 | |
| 16 | MID | Eliseo Alvarez | ||
| 4 | DEF | Pablo Forlan | ||
| 10 | FWD | Pedro Rocha | 4 | 1 |
| 5 | MID | Nestor Goncalves | 4 | |
| 17 | FWD | Hector Salva | 1 | |
| 13 | DEF | Nelson Diaz | ||
| 21 | FWD | Victor Esparrago | ||
| 7 | FWD | Julio Cortes | 4 | 1 |
| 11 | MID | Domingo Perez | 4 | |
| 19 | FWD | Juan R. Silva | 3 | |
| 18 | FWD | Milton Viera | 3 | |
| 9 | FWD | José Sacia | 1 | |
| 20 | FWD | Luis Ramos | ||
| 8 | FWD | José Urruzmendi | ||
| 14 | DEF | Emilio Alvarez |
USSR (SOVJETUNIONEN)/USSR (SOVIET UNION)/UdSSR (SOWJETUNION)
Træner/Coach/Trainer:
Nikolai Morozov
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Lev Yashin | 4 | |
| 21 | GK | Anzor Kavasashvili | 2 | |
| 22 | GK | Viktor Bannikov | ||
| 6 | DEF | Albert Shesternev | 5 | |
| 4 | DEF | Leonid Ponomarev | 5 | |
| 10 | MID | Vassili Danilov | 4 | |
| 7 | MID | Murtaz Khurtsilava | 3 | |
| 13 | DEF | Alexej Korneev | 2 | |
| 3 | DEF | Leonid Ostrovski | 2 | |
| 5 | DEF | Valentin Afonin | 1 | |
| 9 | DEF | Viktor Getmanov | 1 | |
| 19 | FWD | Eduard Malafeev | 5 | 3 |
| 12 | MID | Valeri Voronin | 5 | |
| 8 | MID | Josef Szabo | 4 | |
| 14 | MID | Georghi Sichinava | 2 | |
| 20 | FWD | Eduard Markarov | 1 | |
| 18 | FWD | Anatoli Banichevski | 5 | 1 |
| 11 | FWD | Igor Chislenko | 4 | 2 |
| 15 | MID | Galimzjan Khusainov | 4 | |
| 17 | FWD | Valeri Porkujan | 3 | 4 |
| 16 | FWD | Slava Metreveli | 2 | |
| 2 | FWD | Viktor Serebrianikov | 2 |
VESTTYSKLAND/WEST GERMANY/BR DEUTSCHLAND
Træner/Coach/Trainer:
Helmut Schön
| Nr | Pos | Navn/Name | K/M/S | M/G/T |
| 1 | GK | Hans Tilkowski | 6 | |
| 21 | GK | Günter Bernard | ||
| 22 | GK | Sepp Maier | ||
| 2 | DEF | Horst Dieter Höttges | 5 | |
| 3 | DEF | Karl Heinz Schnellinger | 6 | |
| 5 | DEF | Willy Schulz | 6 | |
| 6 | DEF | Wolfgang Weber | 6 | 1 |
| 13 | DEF | Heinz Hornig | ||
| 14 | DEF | Friedel Lutz | 1 | |
| 15 | DEF | Bernd Patzke | ||
| 17 | DEF | Wolfgang Paul | ||
| 4 | MID | Franz Beckenbauer | 6 | 4 |
| 8 | MID | Helmut Haller | 5 | 6 |
| 12 | MID | Wolfgang Overath | 6 | |
| 16 | MID | Max Lorenz | ||
| 18 | MID | Klaus Dieter Sieloff | ||
| 19 | MID | Werner Krämer | 1 | |
| 20 | MID | Jürgen Grabowski | ||
| 7 | FWD | Albert Brülls | 2 | |
| 9 | FWD | Uwe Seeler | 6 | 2 |
| 10 | FWD | Siegfried Held | 6 | 1 |
| 11 | FWD | Lothar Emmerich | 4 | 1 |