Publishing House RIKRUCA
Sandvedvej 27 * DK- 4250 Fuglebjerg * Tel.: (+45) 40 68 54 16 * E-mail: rikruca@rikruca.dk
Is the menu on the left side of the screen missing? Please try clicking HERE!
Eternal World Cup Standings 1930 - 2006
Medals and Points
Medals
The countries are prioritized by:
1. Number of World Championships
2. Number of silver medals
3. Number of bronze medals
In 1930 there was no third place play-off match.
Yugoslavia and the USA were loosing semifinalists, and their shared third place is here shown in brackets.
|
|
|
Gold |
Silver |
Bronze |
|
1. |
Brazil |
5 |
2 |
2 |
|
2. |
Italy |
4 |
2 |
2 |
|
3. |
Germany |
3 |
4 |
3 |
|
4. |
Argentina |
2 |
2 |
- |
|
5. |
Uruguay |
2 |
- |
- |
|
6. |
France |
1 |
1 |
2 |
|
7. |
England |
1 |
- |
- |
|
8. |
Czech Republic |
- |
2 |
- |
|
8. |
Hungary |
- |
2 |
- |
|
8. |
Netherlands |
- |
2 |
- |
|
11 |
Sweden |
- |
1 |
2 |
|
12. |
Poland |
- |
- |
2 |
|
13. |
Austria |
- |
- |
1 |
|
13. |
Chile |
- |
- |
1 |
|
13. |
Croatia |
- |
- |
1 |
|
13. |
Portugal |
- |
- |
1 |
|
13. |
Turkei |
- |
- |
1 |
|
18. |
Serbia |
- |
- |
(1) |
|
18. |
USA |
- |
- |
(1) |
Matches
The countries are prioritized by:
1. Number of points
2. Goal difference
3. Most goals scored
In the standing here the point system with 2 points for a victory, 1 for a draw, and 0 for a loss is used.
This point system is choosen, because it was used in the first fourteen World Cup finals, while the system
with 3 points for a victory has only been used in the latest four tournements.
Mathces, which was decided by penalty shoot-outs (introduced 1974), is in this standing counted as draw.
| Point |
Mål |
Kampe | V | U | T | ||||
| 1. | Brazil | 142 | 201 | - | 84 | 92 | 64 | 14 | 14 |
| 2. | Germany | 129 | 190 | - | 112 | 92 | 55 | 19 | 18 |
| 3. | Italy | 107 | 122 | - | 69 | 77 | 44 | 19 | 14 |
| 4. | Argentina | 79 | 113 | - | 74 | 65 | 33 | 13 | 19 |
| 5. | England | 67 | 74 | - | 47 | 55 | 25 | 17 | 13 |
| 6. | France | 60 | 95 | - | 64 | 51 | 25 | 10 | 16 |
| 7. | Spain | 56 | 80 | - | 57 | 49 | 22 | 12 | 15 |
| 8. | Sweden | 45 | 74 | - | 69 | 46 | 16 | 13 | 17 |
| 9. | Holland | 42 | 59 | - | 38 | 36 | 16 | 10 | 10 |
| 10. |
Russia |
40 | 64 | - | 44 | 37 | 17 | 6 | 14 |
| 11. | Uruguay | 40 | 65 | - | 57 | 40 | 15 | 10 | 15 |
| 12. | Serbia | 40 | 62 | - | 56 | 40 | 16 | 8 | 16 |
| 13. | Poland | 35 | 44 | - | 40 | 31 | 15 | 5 | 11 |
| 14. | Mexico | 34 | 48 | - | 84 | 45 | 11 | 12 | 22 |
| 15. | Hungary | 33 | 87 | - | 57 | 32 | 15 | 3 | 14 |
| 16. | Czechia | 29 | 47 | - | 49 | 33 | 12 | 5 | 16 |
| 17. | Belgium | 29 | 46 | - | 63 | 36 | 10 | 9 | 17 |
| 18. | Austria | 28 | 43 | - | 47 | 29 | 12 | 4 | 13 |
| 19. | Portugal | 21 | 32 | - | 21 | 19 | 11 | 1 | 7 |
| 20. | Romania | 21 | 30 | - | 32 | 21 | 8 | 5 | 8 |
| 21. | Switzerland | 21 | 37 | - | 51 | 26 | 8 | 5 | 13 |
| 22. | Chile | 20 | 31 | - | 40 | 25 | 7 | 6 | 12 |
| 23. | Paraguay | 19 | 27 | - | 36 | 22 | 6 | 7 | 9 |
| 24. | Denmark | 16 | 24 | - | 18 | 13 | 7 | 2 | 4 |
| 25. | Cameroon | 15 | 15 | - | 29 | 17 | 4 | 7 | 6 |
| 26. | Scotland | 15 | 25 | - | 41 | 23 | 4 | 7 | 12 |
| 27. | USA | 15 | 27 | - | 51 | 25 | 6 | 3 | 16 |
| 28. | South Korea | 15 | 22 | - | 53 | 24 | 4 | 7 | 13 |
| 29. | Croatia | 14 | 15 | - | 11 | 13 | 6 | 2 | 5 |
| 30. | Bulgaria | 14 | 22 | - | 53 | 26 | 3 | 8 | 15 |
| 31. | Ireland | 12 | 10 | - | 10 | 13 | 2 | 8 | 3 |
| 32. | Tyrkey | 11 | 20 | - | 17 | 10 | 5 | 1 | 4 |
| 33. | Northern Ireland | 11 | 13 | - | 23 | 13 | 3 | 5 | 5 |
| 34. | Peru | 11 | 19 | - | 31 | 15 | 4 | 3 | 8 |
| 35. | Nigeria | 9 | 14 | - | 16 | 11 | 4 | 1 | 6 |
| 36. | Morocco | 8 | 12 | - | 18 | 13 | 2 | 4 | 7 |
| 37. | Colombia | 8 | 14 | - | 23 | 13 | 3 | 2 | 8 |
| 38. | Norway | 7 | 7 | - | 8 | 8 | 2 | 3 | 3 |
| 39. | Costa Rica | 7 | 12 | - | 21 | 10 | 3 | 1 | 6 |
| 40. | Senegal | 6 | 7 | - | 6 | 5 | 2 | 2 | 1 |
| 41. |
DDR (East Germany) * |
6 | 5 | - | 5 | 6 | 2 | 2 | 2 |
| 42. | Ecuador | 6 | 7 | - | 8 | 7 | 3 | 0 | 4 |
| 43. | Japan | 6 | 8 | - | 14 | 10 | 2 | 2 | 6 |
| 44. | Tunisia | 6 | 8 | - | 17 | 12 | 1 | 4 | 7 |
| 45. | Saudi Arabia | 6 | 9 | - | 32 | 13 | 2 | 2 | 9 |
| 46. | Wales | 5 | 4 | - | 4 | 5 | 1 | 3 | 1 |
| 47. | Ukraine | 5 | 5 | - | 7 | 5 | 2 | 1 | 2 |
| 48. | South Africa | 5 | 8 | - | 11 | 6 | 1 | 3 | 2 |
| 49. | Algeria | 5 | 6 | - | 10 | 6 | 2 | 1 | 3 |
| 50. | Ghana | 4 | 4 | - | 6 | 4 | 2 | 0 | 2 |
| 51. | Australia | 4 | 5 | - | 11 | 7 | 1 | 2 | 4 |
| 52. | Iran | 4 | 6 | - | 18 | 9 | 1 | 2 | 6 |
| 53. | North Korea | 3 | 5 | - | 9 | 4 | 1 | 1 | 2 |
| 54. | Cuba | 3 | 5 | - | 12 | 3 | 1 | 1 | 1 |
| 55. | Ivory Coast | 2 | 5 | - | 6 | 3 | 1 | 0 | 2 |
| 56. | Honduras | 2 | 2 | - | 3 | 3 | 0 | 2 | 1 |
| 57. | Angola | 2 | 1 | - | 2 | 3 | 0 | 2 | 1 |
| 58. | Israel | 2 | 1 | - | 3 | 3 | 0 | 2 | 1 |
| 59. | Egypt | 2 | 3 | - | 6 | 4 | 0 | 2 | 2 |
| 60. | Jamaica | 2 | 3 | - | 9 | 3 | 1 | 0 | 2 |
| 61. | Kuwait | 1 | 2 | - | 6 | 3 | 0 | 1 | 2 |
| 62. | Trinidad & Tobago | 1 | 0 | - | 4 | 3 | 0 | 1 | 2 |
| 63. |
Bolivia |
1 | 1 | - | 20 | 6 | 0 | 1 | 5 |
| 64. | Iraq | 0 | 1 | - | 4 | 3 | 0 | 0 | 3 |
| 65. | Slovenia | 0 | 2 | - | 7 | 3 | 0 | 0 | 3 |
| 66. | Togo | 0 | 1 | - | 6 | 3 | 0 | 0 | 3 |
| 67. | Canada | 0 | 0 | - | 5 | 3 | 0 | 0 | 3 |
| 68. | Indonesia | 0 | 0 | - | 6 | 1 | 0 | 0 | 1 |
| 69. | UA Emirates | 0 | 2 | - | 11 | 3 | 0 | 0 | 3 |
| 70. | China | 0 | 0 | - | 9 | 3 | 0 | 0 | 3 |
| 71. | New Zealand | 0 | 2 | - | 12 | 3 | 0 | 0 | 3 |
| 72. | Greece | 0 | 0 | - | 10 | 3 | 0 | 0 | 3 |
| 73. | Haiti | 0 | 2 | - | 14 | 3 | 0 | 0 | 3 |
| 74. | DR Congo | 0 | 0 | - | 14 | 3 | 0 | 0 | 3 |
| 75. | El Salvador | 0 | 1 | - | 22 | 6 | 0 | 0 | 6 |
* The country does not exist anymore
|
South Africa 2010 |
||
|
Brazil 2014 |
||
|
|
World Cup Top Scorers (overall and of each tournement)