Publishing House RIKRUCA
Sandvedvej 27 * DK-
4250 Fuglebjerg * Tel.: (+45) 40 68 54 16 * E-mail: rikruca@rikruca.dk
List of Abbreviations
- sorted by countries
Different organisations both inside and outside the world of sport use different
country codes for the countries of the World.
As this page is about football, we have choosen to use the same country codes as used
by FIFA, the world football organisation.
Besides the countries mentioned here (please notice three of them do not exist anymore)
a number of countries are poised to get FIFA membership as independed football
countries. Fx Greenland and Tibet, who have both played friendly matches.
You can print out this list and have within range, when
you are surfing around at this home-page.
| AFG | Afghanistan | |
| AIA | Anguilla | |
| ALB | Albania | |
| ALG | Algeria | |
| AND | Andorra | |
| ANG | Angola | |
| ANT | Dutch Antilles | |
| ARG | Argentina | |
| ARM | Armenia | |
| ARU | Aruba | |
| ASA | American Samoa | |
| ATG | Antigua & Barbuda | |
| AUS | Australia | |
| AUT | Austria | |
| AZE | Azerbaijan |
|
| BAH | Bahamas | |
| BAN | Bangladesh | |
| BDI | Burundi | |
| BEL | Belgium | |
| BEN | Benin | (Dahomey 1625-1974) |
| BER | Bermuda | |
| BFA | Burkina Faso | (Upper Volta 1896-1984) |
| BHR | Bahrain | |
| BHU | Bhutan | |
| BIH | Bosnia-Herzegovina | |
| BLR | Belarus | |
| BLZ | Belize |
|
| BOL | Bolivia |
|
| BOT | Botswana |
|
| BRA | Brazil | |
| BRB | Barbados | |
| BRU | Brunei |
|
| BUL | Bulgaria | |
| BUR | Burma | (Myanmar) |
| CAM | Cambodia
|
|
| CAN | Canada | |
| CAY | Cayman Island |
|
| CGO |
Congo
( |
|
| CHA | Tchad | ( |
| CHI | Chile |
|
| CHN | China |
|
| CIV | Ivory Coast | |
| CMR | Cameroon
|
|
| COD | Congo, Democratic Republic | (Zaire 1960-1997) |
| COK | Cook Islands | |
| COL | Colombia | |
| COM | Comoros | |
| CPV |
Cape Verde |
|
| CRC | Costa Rica | |
| CRO | Croatia | |
| CTA | Central African Republic |
|
| CUB | Cuba | |
| CYP | Cyprus | |
| CZE | Czech Republic (Czechia) | (Czechoslovakia 1918-1992) |
| DDR | DDR (East Germany) 1949-1990 | (NB! The country does not exist anymore) |
| DEN | Denmark | |
| DJI | Djibouti | |
| DMA | Dominica | |
| DOM | Dominican Republic | |
| ECU | Ecuador | |
| EGY | Egypt | |
| ENG | England | |
| EQG | Equatorial Guinea | |
| ERI | Eritrea |
|
| ESP | Spain | |
| EST | Estonia | |
| ETH | Ethiopia | |
| FIJ | Fiji |
|
| FIN | Finland |
|
| FRA | France | |
| FRO | Faeroe Islands | |
| GAB | Gabon | |
| GAM | Gambia | |
| GEO | Georgia | |
| GER | Germany | (West Germany 1949-1990) |
| GHA | Ghana | |
| GNB | Guinea Bissau
|
|
| GRE | Greece | |
| GRN | Grenada | |
| GUA | Guatemala | |
| GUI | Guinea | |
| GUM |
Guam
|
|
| GUY | Guyana
|
|
| HAI | Haiti | |
| HKG | Hong Kong | |
| HON | Honduras | |
| HUN | Hungary | |
| IDN | Indonesia | (Dutch East India 1596-1949) |
| IND | India | |
| IRL | Ireland |
|
| IRN | Iran | |
| IRQ | Iraq |
|
| ISL | Iceland |
|
| ISR | Israel | |
| ITA | Italy |
|
| JAM | Jamaica | |
| JLD | South Yemen 1969-1990 | (NB! The country does not exist anymore) |
| JOR | Jordan | |
| JPN | Japan | |
| KAZ | Kasakhstan |
|
| KEN | Kenya | |
| KGZ | Kyrgyzstan | |
| KOR | Korea (South) | |
| KSA | Saudi Arabia | |
| KUW | Kuwait
|
|
| LAO | Laos | |
| LBR | Liberia | |
| LBY | Libya | |
| LCA | Saint Lucia | |
| LES | ||
| LIB | Lebanon | |
| LIE | Liechtenstein |
|
| LTU | Lithuania | |
| LUX | Luxembourg |
|
| LVA | Latvia | |
| MAC | Macau | |
| MAD | Madagascar | |
| MAR | Morocco | |
| MAS | Malaysia | |
| MDA | Moldova | |
| MDV | Maldives | |
| MEX | Mexico | |
| MGL | Mongolia | |
| MKD | Macedonia | |
| MLI | Mali |
|
| MLT | Malta | |
| MNE | Montenegro | |
| MOZ | Mozambique |
|
| MRI | Mauritius |
|
| MSR | Montserrat |
|
| MTN | Mauretania | |
| MWI | Malawi |
|
| NAM | Namibia |
|
| NCA | Nicaragua | |
| NCL | New Caledonia | |
| NED | Holland | (Netherlands) |
| NEP | Nepal | |
| NGA | Nigeria | |
| NIG | Niger | |
| NIR | Northern Ireland | |
| NOR | Norway | |
| NZL | New Zealand | |
| OMA | Oman | |
| PAK | Pakistan | |
| PAL | Palestine | |
| PAN | Panama |
|
| PAR | Paraguay | |
| PER | Peru |
|
| PHI | Philippines | |
| PNG | Papua New Guinea | |
| POL | Poland | |
| POR | ||
| PRK | North Korea |
|
| PUR |
Puerto Rico
|
|
| QAT | Qatar |
|
| REU | Réunion | |
| ROM | Romania |
|
| RSA | South Africa |
|
| RUS | Russia | (USSR/ Soviet Union 1917-1991, CIS 1992) |
| RVN | South Vietnam 1955-1975 | (NB! The country does not exist anymore) |
| RWA | Rwanda | |
| SAA | Saarland 1920-1935 & 1946-1956 | (NB! The country does not exist anymore) |
| SAM | (Western) Samoa |
|
| SCO | Scotland |
|
| SEN | Senegal | |
| SEY | Seychelles | |
| SIN | Singapore | |
| SKN | Saint
Christopher (Kitts) & |
|
| SLE | Sierra Leone | |
| SLV | El Salvador | |
| SMR | San Marino | |
| SOL | Solomon Islands | |
| SOM | Somalia | |
| SRB | Serbia | (Yugoslavia 1929-2003, Serbia and Montenegro
2003-2006) |
| SRI | Sri Lanka | |
| STP | São Tomé & Principe | |
| SUD | Sudan | |
| SUI | Switzerland | |
| SUR | Suriname | (Dutch Guyana 1667-1948) |
| SVK | Slovakia | |
| SVN | Slovenia | |
| SWE | Sweden | |
| SWZ | Swaziland | |
| SYR | Syria | |
| TAH | Tahiti | (French Polynesia) |
| TAN |
Tanzania
|
|
| TCA | Turks & Caicos Islands | |
| TGA | Tonga
|
|
| THA | Thailand
|
|
| TJK | Tajikistan |
|
| TKM | Turkmenistan | |
| TLS | East Timor | (Timor-Leste) |
| TOG | Togo | |
| TPE | Taiwan | (Taipei) |
| TRI | Trinidad & Tobago |
|
| TUN | Tunesia | |
| TUR | Turkey | |
| UAE | Emirates, United Arab | |
| UGA | Uganda | |
| UKR | Ukraine | |
| URU | Uruguay | |
| USA | USA | |
| UZB | Uzbekistan | |
| VAN | Vanuatu | |
| VEN | Venezuela | |
| VGB | Virgin Islands, British | |
| VIE | Vietnam | |
| VIN | Saint Vincent & the Grenadines | |
| VIR | Virgin Islands, US | |
| WAL | Wales | |
| YEM | Yemen | |
| ZAM | Zambia |
|
| ZIM | Zimbabwe | (Rhodesia 1895-1980) |
The following 8 of the 194 independed countries of the World are (still) not members of FIFA:
Kosovo
Monaco
The Vatican (Holy See)
Oceania:
Kiribati
Marshall Islands
Micronesia
Nauru
Palau